Compare models
Up to 4 models side by side. The address keeps the selection, so the page can be shared.
Up to 4 models
| Claude Fable 5.2Anthropic | Claude Opus 5.5Anthropic | Gemini 4 CarbonGoogle | |
|---|---|---|---|
| Ratings | |||
| Intelligence | Top100.0 (best) | Top94.6 | Top91.0 |
| Cost | Very high$5.74 | Very high$2.94 | High$1.47 (best) |
| Value | Very low30.2 | Mid51.7 | Mid51.8 (best) |
| Leaderboards | |||
| AA Intelligence Index | 64.6 (best) | 59.1 | 60 |
| Arena text | No data | 1513 | 1538.28 (best) |
| Arena WebDev | 1835.76 (best) | 1814.28 | 1768.16 |
| Arena Agent | No data | 0.1996 (best) | 0.1663 |
| LiveBench | 87.15 (best) | 86.32 | 85.44 |
| Price, USD per 1M tokens | |||
| Input | $8 | $4 | $2 (best) |
| Output | $40 | $20 | $10 (best) |
| Cache read | $0.2 | $0.2 | $0.1 (best) |
| Blended | $5.74 | $2.94 | $1.47 (best) |
| Facts | |||
| Context window | 1M tokens | 1M tokens | 1.05M tokens (best) |
| Released | 2026-11-09 | 2026-09-22 | 2026-11-10 |
| Weights | Closed | Closed | Closed |
The best figure in each row is in bold.