DeepSeek V4 Pro
Open weightsDeepSeekdeepseek/deepseek-v4-pro
- Intelligence
- Low49.4
- Cost
- Low$0.35
- Blended, USD per 1M tokens
- Value
- Mid50.9
- Counted at $0.57 per 1M tokens, from the measured run cost
How the intelligence score is built
| Metric | Raw | Leader | Normalised | Weight |
|---|---|---|---|---|
| AA Intelligence Indexdeepseek-v4-pro | 23.1 | 64.6 | 35.8 | 21.7% |
| Arena textDeepSeek-V4-Pro (High, 20260813) | 1444.95 | 1538.28 | 68.9 | 21.7% |
| Arena WebDevDeepSeek-V4-Pro (High, 20260813) | 1581.15 | 1835.76 | 43.4 | 21.7% |
| Arena Agent | Not listed | 0.1996 | No data | 21.7% |
| LiveBench | Not listed | 87.15 | No data | 13.3% |
- Intelligence
- 49.4
Intelligence is the weighted mean of the normalised leaderboard scores above. This model is on 3 of the 5 leaderboards. The ones it is not on are left out of the mean, not counted as 0.
History
History for this model starts on 2026-11-11. The chart appears once a second day is recorded.
Changes
No changes since 2026-11-11.