Kimi K3
LegacyOpen weightsMoonshot AImoonshotai/kimi-k3
- Intelligence
- Low47.6
- Cost
- Very high$2.31
- Blended, USD per 1M tokens
- Value
- Mid48.3
- Counted at $0.72 per 1M tokens, from the measured run cost
How the intelligence score is built
| Metric | Raw | Leader | Normalised | Weight |
|---|---|---|---|---|
| AA Intelligence Indexkimi-k3-low | 17.4 | 64.6 | 26.9 | 21.7% |
| Arena textKimi K3 (Max) | 1474.33 | 1538.28 | 78.7 | 21.7% |
| Arena WebDevKimi K3 (Max) | 1657.89 | 1835.76 | 60.5 | 21.7% |
| Arena AgentKimi K3 (Max) | 0.0057 | 0.1996 | 22.4 | 21.7% |
| LiveBenchkimi-k3 | 78.75 | 87.15 | 50.6 | 13.3% |
- Intelligence
- 47.6
Intelligence is the weighted mean of the normalised leaderboard scores above.
History
History for this model starts on 2026-11-11. The chart appears once a second day is recorded.
Changes
No changes since 2026-11-11.