GPT-6 Luna
OpenAIopenai/gpt-6-luna
- Intelligence
- Very low35.5
- Cost
- Very low$0.077
- Blended, USD per 1M tokens
- Value
- Mid52.4
- Counted at $0.056 per 1M tokens, from the measured run cost
How the intelligence score is built
| Metric | Raw | Leader | Normalised | Weight |
|---|---|---|---|---|
| AA Intelligence Indexgpt-6-luna | 27.9 | 64.6 | 43.2 | 21.7% |
| Arena textGPT-6 Luna (Max) | 1388.38 | 1538.28 | 50.0 | 21.7% |
| Arena WebDevGPT-6 Luna (Max) | 1577.47 | 1835.76 | 42.6 | 21.7% |
| Arena AgentGPT-6 Luna (Max) | 0.0152 | 0.1996 | 26.2 | 21.7% |
| LiveBenchgpt-6-luna | 70.57 | 87.15 | 2.5 | 13.3% |
- Intelligence
- 35.5
Intelligence is the weighted mean of the normalised leaderboard scores above.
History
History for this model starts on 2026-11-11. The chart appears once a second day is recorded.
Changes
No changes since 2026-11-11.