Grok 4.6
LegacyxAIxai/grok-4.6
- Intelligence
- Low44.4
- Cost
- High$1.35
- Blended, USD per 1M tokens
- Value
- Low41.6
- Counted at $1.39 per 1M tokens, from the measured run cost
How the intelligence score is built
| Metric | Raw | Leader | Normalised | Weight |
|---|---|---|---|---|
| AA Intelligence Indexgrok-4-6-xhigh | 31 | 64.6 | 48.0 | 21.7% |
| Arena textGrok 4.6 (High) | 1429.88 | 1538.28 | 63.9 | 21.7% |
| Arena WebDevGrok 4.6 (High) | 1618 | 1835.76 | 51.6 | 21.7% |
| Arena AgentGrok 4.6 (xHigh) | -0.0016 | 0.1996 | 19.5 | 21.7% |
| LiveBenchgrok-4.6 | 76.21 | 87.15 | 35.6 | 13.3% |
- Intelligence
- 44.4
Intelligence is the weighted mean of the normalised leaderboard scores above.
History
History for this model starts on 2026-11-11. The chart appears once a second day is recorded.
Changes
No changes since 2026-11-11.