GPT-6 Astra
OpenAIopenai/gpt-6-astra
- Intelligence
- High81.7
- Cost
- Very high$7.7
- Blended, USD per 1M tokens
- Value
- Mid53.8
- Counted at $2.32 per 1M tokens, from the measured run cost
How the intelligence score is built
| Metric | Raw | Leader | Normalised | Weight |
|---|---|---|---|---|
| AA Intelligence Indexgpt-6-astra | 56.9 | 64.6 | 88.1 | 21.7% |
| Arena textGPT-6 Astra (Max) | 1439.9 | 1538.28 | 67.2 | 21.7% |
| Arena WebDevGPT-6 Astra (Max) | 1764.43 | 1835.76 | 84.1 | 21.7% |
| Arena AgentGPT-6 Astra (Max) | 0.1424 | 0.1996 | 77.1 | 21.7% |
| LiveBenchgpt-6-astra | 86.84 | 87.15 | 98.2 | 13.3% |
- Intelligence
- 81.7
Intelligence is the weighted mean of the normalised leaderboard scores above.
History
History for this model starts on 2026-11-11. The chart appears once a second day is recorded.
Changes
No changes since 2026-11-11.