Muse Spark 1.3
Metameta/muse-spark-1.3
- Intelligence
- Low51.1
- Cost
- Mid$0.78
- Blended, USD per 1M tokens
- Value
- Mid49.8
- Counted at $0.78 per 1M tokens, from the measured run cost
How the intelligence score is built
| Metric | Raw | Leader | Normalised | Weight |
|---|---|---|---|---|
| AA Intelligence Indexmuse-spark-1-3 | 36.6 | 64.6 | 56.7 | 21.7% |
| Arena textMuse Spark 1.3 (Max) | 1491.47 | 1538.28 | 84.4 | 21.7% |
| Arena WebDevMuse Spark 1.3 (Max) | 1655.09 | 1835.76 | 59.9 | 21.7% |
| Arena AgentMuse Spark 1.3 (Max) | 0.0221 | 0.1996 | 29.0 | 21.7% |
| LiveBenchmuse-spark-1.3 | 71.8 | 87.15 | 9.7 | 13.3% |
- Intelligence
- 51.1
Intelligence is the weighted mean of the normalised leaderboard scores above.
History
History for this model starts on 2026-11-11. The chart appears once a second day is recorded.
Changes
No changes since 2026-11-11.